Company Name | Symbol | Sector | Recommendation | Investment Score | Potential | DebtQuality Score | Earnings Score | Growth Score | Profitability Score | Target Price | Currency | Add to portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOTUM | VOT | Specialty Business Services | BUY | 100% | 400% | 99% | 99% | 100% | 100% | 223.25 | PLN | |
| Adobe Inc. | ADBE | Software - Application | BUY | 96% | 190% | 97% | 77% | 100% | 100% | 637.07 | USD | |
| PATENTUS | PAT | Farm & Heavy Construction Machinery | BUY | 94% | 400% | 66% | 100% | 100% | 95% | 13.35 | PLN | |
| Criteo S.A. | CRTO | Advertising Agencies | BUY | 94% | 400% | 99% | 99% | 100% | 56% | 95.40 | USD | |
| KOGENERA | KGN | Utilities - Regulated Electric | BUY | 93% | 400% | 90% | 100% | 100% | 61% | 357.00 | PLN | |
| Accenture plc | ACN | Information Technology Services | BUY | 92% | 148% | 99% | 86% | 64% | 81% | 340.98 | USD | |
| Cognizant Technology Solutions | CTSH | Information Technology Services | BUY | 92% | 169% | 100% | 90% | 92% | 57% | 112.84 | USD | |
| MBB SE I | MBB | Conglomerates | BUY | 92% | 256% | 99% | 88% | 100% | 56% | 638.83 | EUR | |
| Stride, Inc. | LRN | Education & Training Services | BUY | 92% | 117% | 99% | 80% | 96% | 66% | 196.52 | USD | |
| Formula Systems (1985) Ltd. | FORTY | Information Technology Services | BUY | 92% | 395% | 92% | 100% | 44% | 80% | 529.86 | USD |
10 results of 2083
Page
of 209