Company Name ℹ️ | Symbol ℹ️ | Sector ℹ️ | Potential ℹ️ | DebtQuality Score ℹ️ | Earnings Score ℹ️ | Growth Score ℹ️ | Profitability Score ℹ️ | Target Price ℹ️ | Currency ℹ️ |
---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | NVDA | Semiconductors | -61% | 96% | 0% | 63% | 100% | 70.04 | USD |
Microsoft Corporation | MSFT | Software - Infrastructure | -48% | 98% | 2% | 63% | 97% | 265.17 | USD |
Apple Inc. | AAPL | Consumer Electronics | -23% | 89% | 11% | 63% | 100% | 179.41 | USD |
Alphabet Inc. | GOOG | Internet Content & Information | -35% | 100% | 9% | 63% | 100% | 157.65 | USD |
Amazon.com, Inc. | AMZN | Internet Retail | -41% | 92% | 0% | 63% | 70% | 135.16 | USD |
Meta Platforms, Inc. | META | Internet Content & Information | -37% | 99% | 13% | 63% | 100% | 474.38 | USD |
Broadcom Inc. | AVGO | Semiconductors | -79% | 47% | 0% | 63% | 42% | 75.56 | USD |
Taiwan Semiconductor Manufactur | TSM | Semiconductors | -49% | 100% | 3% | 63% | 96% | 131.79 | USD |
Tesla, Inc. | TSLA | Auto Manufacturers | -62% | 98% | 0% | 63% | 45% | 151.46 | USD |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -21% | 100% | 77% | 63% | 60% | 583.00K | USD |
10 results of 2068
Page
of 207