Company Name ℹ️ | Symbol ℹ️ | Sector ℹ️ | Potential ℹ️ | DebtQuality Score ℹ️ | Earnings Score ℹ️ | Growth Score ℹ️ | Profitability Score ℹ️ | Target Price ℹ️ | Currency ℹ️ |
---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | NVDA | Semiconductors | -61% | 96% | 0% | 63% | 100% | 69.70 | USD |
Microsoft Corporation | MSFT | Software - Infrastructure | -47% | 95% | 0% | 63% | 98% | 270.07 | USD |
Apple Inc. | AAPL | Consumer Electronics | -17% | 89% | 16% | 63% | 100% | 177.14 | USD |
Amazon.com, Inc. | AMZN | Internet Retail | -42% | 92% | 0% | 63% | 70% | 136.10 | USD |
Alphabet Inc. | GOOG | Internet Content & Information | -21% | 100% | 27% | 63% | 100% | 152.87 | USD |
Meta Platforms, Inc. | META | Internet Content & Information | -34% | 99% | 17% | 63% | 100% | 474.00 | USD |
Broadcom Inc. | AVGO | Semiconductors | -77% | 47% | 0% | 63% | 42% | 69.06 | USD |
Taiwan Semiconductor Manufactur | TSM | Semiconductors | -47% | 100% | 7% | 63% | 96% | 129.86 | USD |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -20% | 100% | 78% | 63% | 60% | 581.04K | USD |
Tesla, Inc. | TSLA | Auto Manufacturers | -60% | 98% | 0% | 63% | 45% | 130.23 | USD |
10 results of 2062
Page
of 207