Company Name | Symbol | Sector | Recommendation | Investment Score | Potential | DebtQuality Score | Earnings Score | Growth Score | Profitability Score | Target Price | Currency | Add to portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOTUM | VOT | Specialty Business Services | BUY | 100% | 400% | 99% | 100% | 100% | 100% | 219.00 | PLN | |
| Adobe Inc. | ADBE | Software - Application | BUY | 95% | 141% | 97% | 69% | 100% | 100% | 639.90 | USD | |
| PATENTUS | PAT | Specialty Industrial Machinery | BUY | 94% | 400% | 66% | 100% | 100% | 95% | 9.50 | PLN | |
| KOGENERA | KGN | Utilities - Regulated Electric | BUY | 93% | 400% | 90% | 100% | 100% | 61% | 345.00 | PLN | |
| Criteo S.A. | CRTO | Advertising Agencies | BUY | 93% | 400% | 99% | 99% | 89% | 56% | 86.53 | USD | |
| Perdoceo Education Corporation | PRDO | Education & Training Services | BUY | 92% | 125% | 98% | 81% | 92% | 71% | 74.26 | USD | |
| ENEA | ENA | Utilities - Regulated Electric | BUY | 92% | 139% | 86% | 98% | 100% | 59% | 48.93 | PLN | |
| Teradata Corporation | TDC | Software - Infrastructure | BUY | 92% | 141% | 94% | 70% | 100% | 79% | 70.71 | USD | |
| Formula Systems (1985) Ltd. | FORTY | Information Technology Services | BUY | 92% | 339% | 92% | 99% | 44% | 80% | 544.43 | USD | |
| Intuit Inc. | INTU | Software - Application | BUY | 92% | 116% | 90% | 64% | 100% | 90% | 732.28 | USD |
10 results of 2154
Page
of 216