Company Name | Symbol | Sector | Potential | DebtQuality Score | Earnings Score | Growth Score | Profitability Score | Target Price | Currency |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | Semiconductors | -61% | 96% | 0% | 63% | 100% | 69.07 | USD |
| Apple Inc. | AAPL | Consumer Electronics | -38% | - | 3% | 63% | 100% | 173.21 | USD |
| Alphabet Inc. | GOOG | Internet Content & Information | -47% | 100% | 2% | 63% | 100% | 164.41 | USD |
| Microsoft Corporation | MSFT | Software - Infrastructure | -45% | 98% | 4% | 63% | 97% | 261.90 | USD |
| Amazon.com, Inc. | AMZN | Internet Retail | -40% | 92% | 1% | 63% | 70% | 134.62 | USD |
| Broadcom Inc. | AVGO | Semiconductors | -79% | 47% | 0% | 63% | 42% | 75.51 | USD |
| Meta Platforms, Inc. | META | Internet Content & Information | -26% | 99% | 25% | 63% | 100% | 474.10 | USD |
| Taiwan Semiconductor Manufactur | TSM | Semiconductors | -54% | 100% | 0% | 63% | 96% | 134.93 | USD |
| Tesla, Inc. | TSLA | Auto Manufacturers | -63% | 98% | 0% | 63% | 45% | 170.44 | USD |
| Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -22% | 100% | 76% | 63% | 60% | 584.13K | USD |
10 results of 2076
Page
of 208