Company Name | Symbol | Sector | Potential | DebtQuality Score | Earnings Score | Growth Score | Profitability Score | Target Price | Currency |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | Semiconductors | -56% | 96% | 0% | 63% | 100% | 87.23 | USD |
| Alphabet Inc. | GOOG | Internet Content & Information | -55% | 97% | 4% | 63% | 100% | 171.44 | USD |
| Apple Inc. | AAPL | Consumer Electronics | -36% | - | 4% | 63% | 100% | 172.51 | USD |
| Microsoft Corporation | MSFT | Software - Infrastructure | -38% | 98% | 11% | 63% | 97% | 254.67 | USD |
| Amazon.com, Inc. | AMZN | Internet Retail | -46% | 92% | 4% | 63% | 67% | 144.43 | USD |
| Broadcom Inc. | AVGO | Semiconductors | -77% | 70% | 0% | 63% | 76% | 95.27 | USD |
| Taiwan Semiconductor Manufactur | TSM | Semiconductors | -58% | 100% | 1% | 63% | 100% | 164.69 | USD |
| Meta Platforms, Inc. | META | Internet Content & Information | -37% | 92% | 28% | 63% | 96% | 387.24 | USD |
| Tesla, Inc. | TSLA | Auto Manufacturers | -62% | 97% | 0% | 63% | 32% | 143.88 | USD |
| Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -5% | 100% | 66% | 63% | 45% | 678.54K | USD |
10 results of 2078
Page
of 208