Company Name | Symbol | Sector | Potential | DebtQuality Score | Earnings Score | Growth Score | Profitability Score | Target Price | Currency |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | Semiconductors | -62% | 96% | 0% | 63% | 100% | 76.99 | USD |
| Apple Inc. | AAPL | Consumer Electronics | -32% | 89% | 3% | 63% | 100% | 182.94 | USD |
| Microsoft Corporation | MSFT | Software - Infrastructure | -50% | 98% | 0% | 63% | 97% | 268.46 | USD |
| Alphabet Inc. | GOOG | Internet Content & Information | -40% | 100% | 6% | 63% | 100% | 160.39 | USD |
| Amazon.com, Inc. | AMZN | Internet Retail | -41% | 92% | 0% | 63% | 70% | 135.31 | USD |
| Meta Platforms, Inc. | META | Internet Content & Information | -37% | 99% | 14% | 63% | 100% | 474.74 | USD |
| Broadcom Inc. | AVGO | Semiconductors | -79% | 47% | 0% | 63% | 42% | 76.81 | USD |
| Taiwan Semiconductor Manufactur | TSM | Semiconductors | -55% | 100% | 0% | 63% | 96% | 135.98 | USD |
| Tesla, Inc. | TSLA | Auto Manufacturers | -63% | 98% | 0% | 63% | 45% | 170.84 | USD |
| Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -20% | 100% | 78% | 63% | 60% | 581.24K | USD |
10 results of 2076
Page
of 208