Company Name | Symbol | Sector | Recommendation | Investment Score | Potential | DebtQuality Score | Earnings Score | Growth Score | Profitability Score | Target Price | Currency | Add to portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOT C.XWAR PLN | VOT | Specialty Business Services | BUY | 100% | 400% | 99% | 100% | 100% | 100% | 200.00 | PLN | |
| Adobe Inc. | ADBE | Software - Application | BUY | 95% | 156% | 97% | 72% | 100% | 100% | 639.92 | USD | |
| HDKSOE | 009540 | Aerospace & Defense | BUY | 95% | 314% | 98% | 97% | 100% | 67% | 999.26K | KRW | |
| CF Industries Holdings, Inc. | CF | Agricultural Inputs | BUY | 94% | 103% | 89% | 82% | 100% | 91% | 244.00 | USD | |
| PAT C.XWAR PLN | PAT | Specialty Industrial Machinery | BUY | 94% | 400% | 66% | 100% | 100% | 95% | 9.38 | PLN | |
| CATL | 300750 | Electrical Equipment & Parts | BUY | 94% | 106% | 99% | 78% | 100% | 80% | 471.30 | CNY | |
| KGN C.XWAR PLN | KGN | Utilities - Regulated Electric | BUY | 93% | 400% | 90% | 100% | 100% | 61% | 434.50 | PLN | |
| Criteo S.A. | CRTO | Advertising Agencies | BUY | 93% | 400% | 99% | 100% | 89% | 56% | 72.30 | USD | |
| PLUXEE N.V. | PLX | Specialty Business Services | BUY | 93% | 300% | 94% | 94% | 61% | 84% | 56.71 | EUR | |
| Perdoceo Education Corporation | PRDO | Education & Training Services | BUY | 93% | 136% | 98% | 83% | 92% | 71% | 74.25 | USD |
10 results of 3187
Page
of 319