Company Name ℹ️ | Symbol ℹ️ | Sector ℹ️ | Potential ℹ️ | DebtQuality Score ℹ️ | Earnings Score ℹ️ | Growth Score ℹ️ | Profitability Score ℹ️ | Target Price ℹ️ | Currency ℹ️ |
---|---|---|---|---|---|---|---|---|---|
Microsoft Corporation | MSFT | Software - Infrastructure | -44% | 95% | 0% | 63% | 98% | 266.35 | USD |
NVIDIA Corporation | NVDA | Semiconductors | -58% | 96% | 0% | 63% | 100% | 59.27 | USD |
Apple Inc. | AAPL | Consumer Electronics | -11% | 89% | 22% | 63% | 100% | 175.35 | USD |
Amazon.com, Inc. | AMZN | Internet Retail | -37% | 92% | 5% | 63% | 70% | 134.04 | USD |
Alphabet Inc. | GOOG | Internet Content & Information | -14% | 100% | 35% | 63% | 100% | 151.09 | USD |
Meta Platforms, Inc. | META | Internet Content & Information | -31% | 99% | 20% | 63% | 100% | 474.16 | USD |
Broadcom Inc. | AVGO | Semiconductors | -74% | 47% | 0% | 63% | 42% | 64.54 | USD |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -21% | 100% | 77% | 63% | 60% | 583.44K | USD |
Taiwan Semiconductor Manufactur | TSM | Semiconductors | -40% | 100% | 15% | 63% | 96% | 126.69 | USD |
Tesla, Inc. | TSLA | Auto Manufacturers | -60% | 98% | 0% | 63% | 45% | 130.37 | USD |
10 results of 2062
Page
of 207