Company Name | Symbol | Sector | Potential | DebtQuality Score | Earnings Score | Growth Score | Profitability Score | Target Price | Currency |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | Semiconductors | -36% | 96% | 0% | 63% | 100% | 141.46 | USD |
| Alphabet Inc. | GOOG | Internet Content & Information | -55% | 97% | 4% | 63% | 100% | 171.54 | USD |
| Apple Inc. | AAPL | Consumer Electronics | -42% | - | 0% | 63% | 100% | 175.40 | USD |
| Microsoft Corporation | MSFT | Software - Infrastructure | -38% | 98% | 10% | 63% | 97% | 255.17 | USD |
| Amazon.com, Inc. | AMZN | Internet Retail | -48% | 92% | 5% | 63% | 67% | 134.89 | USD |
| Taiwan Semiconductor Manufactur | TSM | Semiconductors | -38% | 100% | 1% | 63% | 100% | 248.40 | USD |
| Broadcom Inc. | AVGO | Semiconductors | -71% | 70% | 0% | 63% | 76% | 120.79 | USD |
| Meta Platforms, Inc. | META | Internet Content & Information | -35% | 92% | 30% | 63% | 96% | 387.25 | USD |
| Tesla, Inc. | TSLA | Auto Manufacturers | -63% | 97% | 0% | 63% | 32% | 150.79 | USD |
| SamsungElec | 005930 | Consumer Electronics | -69% | 99% | 2% | 34% | 53% | 86.48K | KRW |
10 results of 2079
Page
of 208