Company Name | Symbol | Sector | Potential | Potential Worst Case | Current Price | Target Price | Country | Stock Currency | Current PER | Mean PER | Current EV/EBITDA | Mean EV/EBITDA | Current EV/EBIT | Current Price/Book | Mean Price/Book | Current Price/FCF | Mean Price/FCF | Expected Revenues Growth | ROE | ROIC | Mean ROIC | ROCE | ROA | Beta | Cash/Total Assets | Cash/Stock Price | Liabilities/Equity | Net Debt/EBITDA | Mean Net Debt/EBITDA | Interest Expense/EBIT | Enterprise Value USD | EBITDA Margin | Last Report Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | Semiconductors | -61% | -64% | 183.38 | 71.59 | United States | USD | 61.59 | 46.85 | 52.32 | 36.06 | 53.48 | 56.58 | 17.33 | 73.76 | 50.44 | 12% | 92% | 61% | 32% | 90% | 65% | 2.27 | 8% | 0% | 0.41 | 0.21 | 0.46 | 0% | 4.51T | 66% | 2025-01-31 |
| Apple Inc. | AAPL | Consumer Electronics | -38% | -52% | 280.70 | 173.44 | United States | USD | 37.02 | 29.83 | 29.08 | 22.26 | 31.64 | 56.24 | 36.34 | 41.99 | 27.84 | 12% | 152% | 65% | 55% | 69% | 31% | 1.11 | 10% | 1% | 3.87 | 0.43 | 0.72 | - | 4.21T | 35% | 2025-09-30 |
| Alphabet Inc. | GOOG | Internet Content & Information | -48% | -59% | 318.39 | 165.17 | United States | USD | 38.83 | 21.02 | 29.18 | 14.17 | 32.39 | 11.96 | 4.37 | 53.43 | 21.63 | 12% | 31% | 36% | 29% | 33% | 22% | 1.08 | 5% | 1% | 0.39 | 0.01 | -0.04 | 0% | 3.89T | 38% | 2024-12-31 |
| Microsoft Corporation | MSFT | Software - Infrastructure | -45% | -57% | 480.84 | 262.16 | United States | USD | 35.1 | 29.03 | 22.34 | 19.11 | 28.47 | 10.41 | 10.11 | 49.92 | 30.73 | 12% | 30% | 35% | 35% | 26% | 16% | 1.07 | 5% | 1% | 0.8 | 0.08 | 0.59 | 2% | 3.59T | 57% | 2025-06-30 |
| Amazon.com, Inc. | AMZN | Internet Retail | -41% | -53% | 229.11 | 134.91 | United States | USD | 41.34 | 132.21 | 19.91 | 34.3 | 35.22 | 8.56 | 18.31 | 74.49 | 90.49 | 12% | 21% | 28% | 28% | 16% | 9% | 1.37 | 13% | 3% | 1.19 | 0.41 | 0.88 | 3% | 2.50T | 20% | 2024-12-31 |
| Broadcom Inc. | AVGO | Semiconductors | -80% | -83% | 381.03 | 77.61 | United States | USD | 302.88 | 45.64 | 72.52 | 17.44 | 132.94 | 26.38 | 9.14 | 91.97 | 18.2 | 12% | 9% | 15% | 22% | 9% | 4% | 1.21 | 6% | 1% | 1.45 | 2.29 | 1.95 | 29% | 1.84T | 49% | 2024-10-31 |
| Meta Platforms, Inc. | META | Internet Content & Information | -28% | -47% | 661.53 | 474.11 | United States | USD | 26.89 | 25.7 | 19.21 | 17.18 | 23.56 | 9.18 | 5.99 | 31.01 | 28.54 | 12% | 34% | 39% | 35% | 29% | 23% | 1.27 | 16% | 3% | 0.51 | 0.06 | -0.07 | 1% | 1.68T | 54% | 2024-12-31 |
| Taiwan Semiconductor Manufactur | TSM | Semiconductors | -54% | -62% | 292.93 | 135.04 | Taiwan | USD | 41.68 | 24.76 | 22.7 | 13.16 | 33.3 | 11.37 | 6.37 | 56.06 | 51.51 | 12% | 27% | 35% | 35% | 26% | 17% | 1.26 | 32% | 4% | 0.57 | -0.53 | -0.4 | 1% | 1.48T | 72% | 2024-12-31 |
| Tesla, Inc. | TSLA | Auto Manufacturers | -63% | -64% | 454.53 | 169.11 | United States | USD | 205.02 | 87.79 | 94.43 | 48.21 | 155.62 | 20.05 | 14.81 | 408.2 | 146.52 | 12% | 10% | 18% | 21% | 10% | 6% | 1.87 | 13% | 1% | 0.66 | -0.54 | 0.13 | 4% | 1.45T | 16% | 2024-12-31 |
| Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -23% | -49% | 754.75K | 584.69K | United States | USD | 12.2 | 38.33 | - | - | - | 1.67 | 1.33 | 93.45 | 32.2 | 12% | 14% | 4% | 7% | - | 8% | 0.71 | 4% | 4% | 0.77 | - | - | - | 1.16T | - | 2024-12-31 |
10 results of 2074
Page
of 208