Company Name ℹ️ | Symbol ℹ️ | Sector ℹ️ | Potential ℹ️ | Potential Worst Case ℹ️ | Current Price ℹ️ | Target Price ℹ️ | Country ℹ️ | Stock Currency ℹ️ | Current PER ℹ️ | Mean PER ℹ️ | Current EV/EBITDA ℹ️ | Mean EV/EBITDA ℹ️ | Current EV/EBIT ℹ️ | Current Price/Book ℹ️ | Mean Price/Book ℹ️ | Current Price/FCF ℹ️ | Mean Price/FCF ℹ️ | Expected Revenues Growth ℹ️ | ROE ℹ️ | ROIC ℹ️ | Mean ROIC ℹ️ | ROCE ℹ️ | ROA ℹ️ | Beta ℹ️ | Cash/Total Assets ℹ️ | Cash/Stock Price ℹ️ | Liabilities/Equity ℹ️ | Net Debt/EBITDA ℹ️ | Mean Net Debt/EBITDA ℹ️ | Interest Expense/EBIT ℹ️ | Enterprise Value USD ℹ️ | EBITDA Margin ℹ️ | Last Report Date ℹ️ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Corporation | MSFT | Software - Infrastructure | -44% | -56% | 474.96 | 266.35 | United States | USD | 40.06 | 28.33 | 26.69 | 18.77 | 32.19 | 13.15 | 10.09 | 47.67 | 28.68 | 12% | 33% | 37% | 34% | 29% | 17% | 1.03 | 4% | 1% | 0.91 | 0.25 | 0.65 | 3% | 3.56T | 54% | 2024-06-30 |
NVIDIA Corporation | NVDA | Semiconductors | -58% | -62% | 141.97 | 59.27 | United States | USD | 47.68 | 46.21 | 40.55 | 35.57 | 41.45 | 43.81 | 17.17 | 57.1 | 49.85 | 12% | 92% | 61% | 32% | 90% | 65% | 2.12 | 8% | 0% | 0.41 | 0.21 | 0.46 | 0% | 3.49T | 66% | 2025-01-31 |
Apple Inc. | AAPL | Consumer Electronics | -11% | -32% | 196.45 | 175.35 | United States | USD | 31.68 | 29.2 | 22.62 | 21.67 | 24.72 | 52.15 | 34.74 | 27.29 | 26.15 | 12% | 165% | 72% | 54% | 65% | 26% | 1.21 | 8% | 1% | 5.41 | 0.57 | 0.76 | 3% | 3.05T | 34% | 2024-09-30 |
Amazon.com, Inc. | AMZN | Internet Retail | -37% | -50% | 212.10 | 134.04 | United States | USD | 38.01 | 131.39 | 18.34 | 34.07 | 32.44 | 7.87 | 18.19 | 68.49 | 90.04 | 12% | 21% | 28% | 28% | 16% | 9% | 1.33 | 13% | 3% | 1.19 | 0.41 | 0.88 | 3% | 2.30T | 20% | 2024-12-31 |
Alphabet Inc. | GOOG | Internet Content & Information | -14% | -34% | 175.88 | 151.09 | United States | USD | 21.45 | 19.66 | 16.15 | 13.16 | 17.9 | 6.61 | 4.11 | 29.52 | 20.48 | 12% | 31% | 36% | 29% | 33% | 22% | 1.01 | 5% | 1% | 0.39 | 0.01 | -0.04 | 0% | 2.15T | 38% | 2024-12-31 |
Meta Platforms, Inc. | META | Internet Content & Information | -31% | -48% | 682.87 | 474.16 | United States | USD | 27.75 | 25.37 | 19.82 | 16.98 | 24.32 | 9.48 | 5.92 | 32.01 | 28.25 | 12% | 34% | 39% | 35% | 29% | 23% | 1.27 | 16% | 3% | 0.51 | 0.06 | -0.07 | 1% | 1.74T | 54% | 2024-12-31 |
Broadcom Inc. | AVGO | Semiconductors | -74% | -80% | 248.70 | 64.54 | United States | USD | 197.69 | 45.08 | 48.13 | 17.28 | 88.22 | 17.22 | 9.06 | 60.03 | 18.04 | 12% | 9% | 15% | 22% | 9% | 4% | 1.12 | 6% | 1% | 1.45 | 2.29 | 1.95 | 29% | 1.22T | 49% | 2024-10-31 |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -21% | -51% | 736.00K | 583.44K | United States | USD | 11.89 | 38.18 | - | - | - | 1.63 | 1.32 | 91.13 | 31.96 | 12% | 14% | 4% | 7% | - | 8% | 0.84 | 4% | 5% | 0.77 | - | - | - | 1.14T | - | 2024-12-31 |
Taiwan Semiconductor Manufactur | TSM | Semiconductors | -40% | -52% | 211.10 | 126.69 | Taiwan | USD | 30.03 | 22.84 | 16.21 | 12.21 | 23.78 | 8.2 | 6.02 | 40.4 | 45.87 | 12% | 27% | 35% | 35% | 26% | 17% | 1.34 | 32% | 6% | 0.57 | -0.53 | -0.4 | 1% | 1.06T | 72% | 2024-12-31 |
Tesla, Inc. | TSLA | Auto Manufacturers | -60% | -62% | 326.09 | 130.37 | United States | USD | 147.08 | 81.75 | 67.6 | 44.74 | 111.4 | 14.38 | 13.71 | 292.85 | 136.94 | 12% | 10% | 18% | 21% | 10% | 6% | 2.43 | 13% | 2% | 0.66 | -0.54 | 0.13 | 4% | 1.04T | 16% | 2024-12-31 |
10 results of 2060
Page
of 206