Company Name | Symbol | Sector | Potential | Potential Worst Case | Current Price | Target Price | Country | Stock Currency | Current PER | Mean PER | Current EV/EBITDA | Mean EV/EBITDA | Current EV/EBIT | Current Price/Book | Mean Price/Book | Current Price/FCF | Mean Price/FCF | Expected Revenues Growth | ROE | ROIC | Mean ROIC | ROCE | ROA | Beta | Cash/Total Assets | Cash/Stock Price | Liabilities/Equity | Net Debt/EBITDA | Mean Net Debt/EBITDA | Interest Expense/EBIT | Enterprise Value USD | EBITDA Margin | Last Report Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | Semiconductors | -61% | -63% | 175.02 | 69.07 | United States | USD | 58.78 | 46.85 | 49.94 | 36.05 | 51.05 | 54 | 17.33 | 70.4 | 50.44 | 12% | 92% | 61% | 32% | 90% | 65% | 2.28 | 8% | 0% | 0.41 | 0.21 | 0.46 | 0% | 4.30T | 66% | 2025-01-31 |
| Apple Inc. | AAPL | Consumer Electronics | -38% | -52% | 278.28 | 173.21 | United States | USD | 36.7 | 29.78 | 28.84 | 22.26 | 31.37 | 55.76 | 36.54 | 41.62 | 27.67 | 12% | 152% | 65% | 55% | 69% | 31% | 1.11 | 10% | 1% | 3.87 | 0.43 | 0.72 | - | 4.17T | 35% | 2025-09-30 |
| Alphabet Inc. | GOOG | Internet Content & Information | -47% | -58% | 310.52 | 164.41 | United States | USD | 37.87 | 21.01 | 28.46 | 14.17 | 31.59 | 11.66 | 4.37 | 52.11 | 21.62 | 12% | 31% | 36% | 29% | 33% | 22% | 1.07 | 5% | 1% | 0.39 | 0.01 | -0.04 | 0% | 3.79T | 38% | 2024-12-31 |
| Microsoft Corporation | MSFT | Software - Infrastructure | -45% | -57% | 478.53 | 261.90 | United States | USD | 34.93 | 29.05 | 22.23 | 19.12 | 28.33 | 10.36 | 10.13 | 49.68 | 30.76 | 12% | 30% | 35% | 35% | 26% | 16% | 1.07 | 5% | 1% | 0.8 | 0.08 | 0.59 | 2% | 3.57T | 57% | 2025-06-30 |
| Amazon.com, Inc. | AMZN | Internet Retail | -40% | -53% | 226.19 | 134.62 | United States | USD | 40.81 | 108.85 | 19.66 | 31.63 | 34.78 | 8.46 | 16.98 | 73.55 | 80.71 | 12% | 21% | 28% | 28% | 16% | 9% | 1.37 | 13% | 3% | 1.19 | 0.41 | 0.88 | 3% | 2.47T | 20% | 2024-12-31 |
| Broadcom Inc. | AVGO | Semiconductors | -79% | -83% | 359.93 | 75.51 | United States | USD | 286.11 | 47.4 | 68.63 | 17.65 | 125.81 | 24.92 | 9.16 | 86.88 | 18.31 | 12% | 9% | 15% | 22% | 9% | 4% | 1.2 | 6% | 1% | 1.45 | 2.29 | 1.95 | 29% | 1.74T | 49% | 2024-10-31 |
| Meta Platforms, Inc. | META | Internet Content & Information | -26% | -45% | 644.23 | 474.10 | United States | USD | 26.18 | 25.68 | 18.71 | 17.17 | 22.95 | 8.94 | 5.98 | 30.2 | 28.52 | 12% | 34% | 39% | 35% | 29% | 23% | 1.27 | 16% | 3% | 0.51 | 0.06 | -0.07 | 1% | 1.64T | 54% | 2024-12-31 |
| Taiwan Semiconductor Manufactur | TSM | Semiconductors | -54% | -62% | 292.04 | 134.93 | Taiwan | USD | 41.55 | 23.89 | 22.63 | 12.8 | 33.2 | 11.34 | 6.31 | 55.89 | 47.61 | 12% | 27% | 35% | 35% | 26% | 17% | 1.27 | 32% | 4% | 0.57 | -0.53 | -0.4 | 1% | 1.48T | 72% | 2024-12-31 |
| Tesla, Inc. | TSLA | Auto Manufacturers | -63% | -64% | 458.96 | 170.44 | United States | USD | 207.01 | 88.44 | 95.36 | 48.59 | 157.15 | 20.24 | 14.93 | 412.18 | 147.55 | 12% | 10% | 18% | 21% | 10% | 6% | 1.88 | 13% | 1% | 0.66 | -0.54 | 0.13 | 4% | 1.47T | 16% | 2024-12-31 |
| Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -22% | -49% | 748.89K | 584.13K | United States | USD | 12.1 | 38.31 | - | - | - | 1.66 | 1.33 | 92.72 | 32.18 | 12% | 14% | 4% | 7% | - | 8% | 0.7 | 4% | 4% | 0.77 | - | - | - | 1.15T | - | 2024-12-31 |
10 results of 2074
Page
of 208