Company Name | Symbol | Sector | Investment Score | Potential | Potential Worst Case | Current Price | Target Price | Country | Stock Currency | Current PER | Mean PER | Current EV/EBITDA | Mean EV/EBITDA | Current EV/EBIT | Current Price/Book | Mean Price/Book | Current Price/FCF | Mean Price/FCF | Expected Revenues Growth | ROE | ROIC | Mean ROIC | ROCE | ROA | Beta | Cash/Total Assets | Cash/Stock Price | Liabilities/Equity | Net Debt/EBITDA | Mean Net Debt/EBITDA | Interest Expense/EBIT | Enterprise Value USD | EBITDA Margin | Last Report Date | Add to portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOTUM | VOT | Specialty Business Services | 100% | 400% | 400% | 43.80 | 219.00 | Poland | PLN | 3.75 | 17.62 | 2.06 | 11.36 | 2.13 | 1.38 | 2.98 | 2.73 | 36.88 | 50% | 37% | 51% | 18% | 35% | 21% | 0.6 | 22% | 29% | 0.74 | -0.73 | 0.21 | 1% | 103.68M | 41% | 2025-12-31 | |
| Adobe Inc. | ADBE | Software - Application | 95% | 141% | 84% | 265.60 | 639.90 | United States | USD | 15.38 | 41.85 | 11.33 | 31.29 | 12.33 | 9.44 | 14.71 | 11.13 | 30.83 | 30% | 61% | 55% | 38% | 47% | 24% | 1.42 | 18% | 5% | 1.54 | 0.12 | 0.11 | 3% | 110.91B | 41% | 2025-11-30 | |
| PATENTUS | PAT | Specialty Industrial Machinery | 94% | 400% | 400% | 1.90 | 9.50 | Poland | PLN | 0.9 | 61.8 | 0.65 | 5.53 | 0.75 | 0.33 | 0.34 | 1.34 | 27.82 | 50% | 37% | 26% | 13% | 38% | 24% | -0.4 | 5% | 23% | 0.54 | -0.03 | 1.29 | 1% | 14.29M | 33% | 2023-12-31 | |
| KOGENERA | KGN | Utilities - Regulated Electric | 93% | 400% | 400% | 69.00 | 345.00 | Poland | PLN | 3.71 | 4.06 | 2.24 | 2.22 | 3.71 | 0.4 | 0.28 | 2.13 | 53.78 | 50% | 11% | 28% | 21% | 11% | 6% | 1 | 0% | 0% | 0.77 | 0.52 | 0.82 | 4% | 357.54M | 23% | 2025-12-31 | |
| Criteo S.A. | CRTO | Advertising Agencies | 93% | 400% | 279% | 17.32 | 86.53 | France | USD | 6.13 | 47.13 | 2.02 | 6.53 | 3.31 | 0.77 | 1.55 | 4.25 | 10.95 | 21% | 13% | 24% | 20% | 15% | 7% | 1 | 16% | 39% | 0.88 | -0.6 | -1.21 | 1% | 682.27M | 17% | 2025-12-31 | |
| Perdoceo Education Corporation | PRDO | Education & Training Services | 92% | 125% | 68% | 33.06 | 74.26 | United States | USD | 12.92 | 9.01 | 7.04 | 4.75 | 9.28 | 2.12 | 1.41 | 9.53 | 8.16 | 22% | 16% | 21% | 17% | 20% | 13% | 0.72 | 9% | 5% | 0.28 | 0.03 | -0.16 | 3% | 2.07B | 35% | 2025-12-31 | |
| ENEA | ENA | Utilities - Regulated Electric | 92% | 139% | 67% | 20.46 | 48.93 | Poland | PLN | 5.97 | 50.65 | 2.29 | 2.07 | 4.73 | 0.65 | 0.33 | 5.74 | 35.33 | 30% | 11% | 33% | 19% | 10% | 5% | 0.67 | 10% | 38% | 1.32 | 0.46 | 0.99 | 16% | 3.63B | 22% | 2025-12-31 | |
| Teradata Corporation | TDC | Software - Infrastructure | 92% | 141% | 81% | 29.37 | 70.71 | United States | USD | 20.9 | 48.02 | 9.15 | 13.1 | 13.14 | 11.81 | 16.52 | 9.53 | 10.88 | 30% | 57% | 44% | 44% | 24% | 7% | 0.58 | 28% | 18% | 6.73 | -0.13 | 0.48 | 13% | 2.68B | 18% | 2025-12-31 | |
| Formula Systems (1985) Ltd. | FORTY | Information Technology Services | 92% | 339% | 234% | 124.00 | 544.43 | Israel | USD | 3.13 | 18.04 | 3.07 | 4.29 | 5.89 | 1.4 | 2.17 | 5.37 | 5.81 | 5% | 45% | 21% | 23% | 8% | 17% | 0.18 | 36% | 67% | 1.33 | -2.42 | -0.24 | 17% | 1.06B | 13% | 2025-12-31 | |
| Intuit Inc. | INTU | Software - Application | 92% | 116% | 62% | 339.15 | 732.28 | United States | USD | 19.93 | 51.32 | 12.78 | 34.14 | 15.1 | 4.79 | 10.96 | 10.56 | 32.43 | 30% | 24% | 32% | 24% | 24% | 12% | 0.98 | 13% | 5% | 0.94 | 0.5 | 0.42 | 4% | 94.74B | 35% | 2026-07-31 |
10 results of 2152
Page
of 216