Company Name | Symbol | Sector | Investment Score | Potential | Potential Worst Case | Current Price | Target Price | Country | Stock Currency | Current PER | Mean PER | Current EV/EBITDA | Mean EV/EBITDA | Current EV/EBIT | Current Price/Book | Mean Price/Book | Current Price/FCF | Mean Price/FCF | Expected Revenues Growth | ROE | ROIC | Mean ROIC | ROCE | ROA | Beta | Cash/Total Assets | Cash/Stock Price | Liabilities/Equity | Net Debt/EBITDA | Mean Net Debt/EBITDA | Interest Expense/EBIT | Enterprise Value USD | EBITDA Margin | Last Report Date | Add to portfolio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOTUM | VOT | Specialty Business Services | 100% | 400% | 398% | 43.80 | 219.00 | Poland | PLN | 4.66 | 13.41 | 3.09 | 9.16 | 3.29 | 1.63 | 2.57 | 5.16 | 46.1 | 50% | 35% | 32% | 12% | 32% | 19% | 0.59 | 10% | 11% | 0.79 | -0.3 | 0.4 | 2% | 128.19M | 38% | 2024-12-31 | |
| Adobe Inc. | ADBE | Software - Application | 94% | 124% | 71% | 285.75 | 640.22 | United States | USD | 16.55 | 41.89 | 12.18 | 31.31 | 13.25 | 10.15 | 14.72 | 11.98 | 30.86 | 30% | 61% | 55% | 38% | 47% | 24% | 1.4 | 18% | 5% | 1.54 | 0.12 | 0.11 | 3% | 119.23B | 41% | 2025-11-30 | |
| PATENTUS | PAT | Farm & Heavy Construction Machinery | 94% | 400% | 400% | 2.25 | 11.25 | Poland | PLN | 1.07 | 61.1 | 0.78 | 5.9 | 0.89 | 0.39 | 0.34 | 1.59 | 27.55 | 50% | 37% | 26% | 13% | 38% | 24% | -0.47 | 5% | 19% | 0.54 | -0.03 | 1.29 | 1% | 17.05M | 33% | 2023-12-31 | |
| KOGENERA | KGN | Utilities - Regulated Electric | 93% | 400% | 400% | 68.90 | 344.50 | Poland | PLN | 3.71 | 4.08 | 2.24 | 2.22 | 3.71 | 0.4 | 0.28 | 2.13 | 53.78 | 50% | 11% | 28% | 21% | 11% | 6% | 0.63 | 0% | 0% | 0.77 | 0.52 | 0.82 | 4% | 357.14M | 23% | 2025-12-31 | |
| Criteo S.A. | CRTO | Advertising Agencies | 93% | 376% | 262% | 18.17 | 86.56 | France | USD | 6.43 | 47.13 | 2.15 | 6.53 | 3.52 | 0.81 | 1.55 | 4.46 | 10.95 | 21% | 13% | 24% | 20% | 15% | 7% | 1 | 16% | 37% | 0.88 | -0.6 | -1.21 | 1% | 725.75M | 17% | 2025-12-31 | |
| Perdoceo Education Corporation | PRDO | Education & Training Services | 92% | 124% | 67% | 33.19 | 74.26 | United States | USD | 12.97 | 9.01 | 7.07 | 4.75 | 9.32 | 2.13 | 1.41 | 9.57 | 8.16 | 22% | 16% | 21% | 17% | 20% | 13% | 0.72 | 9% | 5% | 0.28 | 0.03 | -0.16 | 3% | 2.08B | 35% | 2025-12-31 | |
| Stride, Inc. | LRN | Education & Training Services | 92% | 128% | 71% | 85.80 | 195.61 | United States | USD | 12.97 | 23.9 | 6.17 | 7.95 | 8.89 | 2.52 | 2.02 | 10.02 | 16.6 | 23% | 19% | 21% | 15% | 20% | 13% | 0.05 | 34% | 21% | 0.55 | -0.41 | -0.11 | 3% | 3.50B | 24% | 2025-06-30 | |
| MBB SE I | MBB | Conglomerates | 92% | 264% | 184% | 178.80 | 651.44 | Germany | EUR | 18.72 | 41.97 | 2.22 | 4.09 | 2.94 | 1.44 | 1.25 | 5.55 | 25.59 | 30% | 8% | 35% | 19% | 15% | 4% | 1.07 | 36% | 54% | 0.71 | -2.24 | -3.37 | 2% | 544.76M | 18% | 2025-12-31 | |
| Teradata Corporation | TDC | Software - Infrastructure | 92% | 146% | 85% | 28.79 | 70.68 | United States | USD | 20.49 | 48.07 | 8.96 | 13.12 | 12.87 | 11.58 | 16.53 | 9.34 | 10.9 | 30% | 57% | 44% | 44% | 24% | 7% | 0.59 | 28% | 19% | 6.73 | -0.13 | 0.48 | 13% | 2.63B | 18% | 2025-12-31 | |
| Formula Systems (1985) Ltd. | FORTY | Information Technology Services | 92% | 322% | 221% | 129.00 | 544.46 | Israel | USD | 3.26 | 17.96 | 3.29 | 4.27 | 6.31 | 1.46 | 2.13 | 5.58 | 5.65 | 5% | 45% | 21% | 23% | 8% | 17% | 0.18 | 36% | 65% | 1.33 | -2.42 | -0.24 | 17% | 1.14B | 13% | 2025-12-31 |
10 results of 2148
Page
of 215