Company Name ℹ️ | Symbol ℹ️ | Sector ℹ️ | Potential ℹ️ | Potential Worst Case ℹ️ | Current Price ℹ️ | Target Price ℹ️ | Country ℹ️ | Stock Currency ℹ️ | Current PER ℹ️ | Mean PER ℹ️ | Current EV/EBITDA ℹ️ | Mean EV/EBITDA ℹ️ | Current EV/EBIT ℹ️ | Current Price/Book ℹ️ | Mean Price/Book ℹ️ | Current Price/FCF ℹ️ | Mean Price/FCF ℹ️ | Expected Revenues Growth ℹ️ | ROE ℹ️ | ROIC ℹ️ | Mean ROIC ℹ️ | ROCE ℹ️ | ROA ℹ️ | Beta ℹ️ | Cash/Total Assets ℹ️ | Cash/Stock Price ℹ️ | Liabilities/Equity ℹ️ | Net Debt/EBITDA ℹ️ | Mean Net Debt/EBITDA ℹ️ | Interest Expense/EBIT ℹ️ | Enterprise Value USD ℹ️ | EBITDA Margin ℹ️ | Last Report Date ℹ️ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | NVDA | Semiconductors | -61% | -63% | 176.75 | 69.70 | United States | USD | 59.36 | 46.62 | 50.43 | 35.88 | 51.55 | 54.54 | 17.28 | 71.09 | 50.23 | 12% | 92% | 61% | 32% | 90% | 65% | 2.13 | 8% | 0% | 0.41 | 0.21 | 0.46 | 0% | 4.34T | 66% | 2025-01-31 |
Microsoft Corporation | MSFT | Software - Infrastructure | -47% | -58% | 512.50 | 270.07 | United States | USD | 43.23 | 28.59 | 28.78 | 18.9 | 34.71 | 14.19 | 10.16 | 51.44 | 28.89 | 12% | 33% | 37% | 34% | 29% | 17% | 1.03 | 4% | 0% | 0.91 | 0.25 | 0.65 | 3% | 3.84T | 54% | 2024-06-30 |
Apple Inc. | AAPL | Consumer Electronics | -17% | -36% | 214.05 | 177.14 | United States | USD | 34.52 | 29.65 | 24.6 | 21.97 | 26.88 | 56.82 | 35.01 | 29.74 | 26.57 | 12% | 165% | 72% | 54% | 65% | 26% | 1.2 | 8% | 1% | 5.41 | 0.57 | 0.76 | 3% | 3.31T | 34% | 2024-09-30 |
Amazon.com, Inc. | AMZN | Internet Retail | -42% | -54% | 232.79 | 136.10 | United States | USD | 41.71 | 108.18 | 20.08 | 31.42 | 35.53 | 8.64 | 16.86 | 75.17 | 80.32 | 12% | 21% | 28% | 28% | 16% | 9% | 1.34 | 13% | 3% | 1.19 | 0.41 | 0.88 | 3% | 2.52T | 20% | 2024-12-31 |
Alphabet Inc. | GOOG | Internet Content & Information | -21% | -39% | 193.42 | 152.87 | United States | USD | 23.59 | 19.7 | 17.73 | 13.18 | 19.69 | 7.27 | 4.12 | 32.46 | 20.53 | 12% | 31% | 36% | 29% | 33% | 22% | 1 | 5% | 1% | 0.39 | 0.01 | -0.04 | 0% | 2.36T | 38% | 2024-12-31 |
Meta Platforms, Inc. | META | Internet Content & Information | -34% | -51% | 717.63 | 474.00 | United States | USD | 29.17 | 25.55 | 20.83 | 17.09 | 25.55 | 9.96 | 5.96 | 33.64 | 28.4 | 12% | 34% | 39% | 35% | 29% | 23% | 1.28 | 16% | 2% | 0.51 | 0.06 | -0.07 | 1% | 1.82T | 54% | 2024-12-31 |
Broadcom Inc. | AVGO | Semiconductors | -77% | -81% | 294.30 | 69.06 | United States | USD | 233.94 | 45.39 | 56.53 | 17.36 | 103.63 | 20.38 | 9.09 | 71.04 | 18.12 | 12% | 9% | 15% | 22% | 9% | 4% | 1.14 | 6% | 1% | 1.45 | 2.29 | 1.95 | 29% | 1.44T | 49% | 2024-10-31 |
Taiwan Semiconductor Manufactur | TSM | Semiconductors | -47% | -57% | 242.75 | 129.86 | Taiwan | USD | 34.54 | 23.1 | 18.72 | 12.36 | 27.46 | 9.43 | 6.09 | 46.46 | 46.3 | 12% | 27% | 35% | 35% | 26% | 17% | 1.34 | 32% | 5% | 0.57 | -0.53 | -0.4 | 1% | 1.22T | 72% | 2024-12-31 |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -20% | -47% | 722.20K | 581.04K | United States | USD | 11.67 | 38.27 | - | - | - | 1.6 | 1.32 | 89.42 | 32.02 | 12% | 14% | 4% | 7% | - | 8% | 0.82 | 4% | 5% | 0.77 | - | - | - | 1.12T | - | 2024-12-31 |
Tesla, Inc. | TSLA | Auto Manufacturers | -60% | -62% | 325.59 | 130.23 | United States | USD | 146.86 | 83.42 | 67.49 | 45.7 | 111.22 | 14.36 | 14.01 | 292.4 | 139.59 | 12% | 10% | 18% | 21% | 10% | 6% | 2.4 | 13% | 2% | 0.66 | -0.54 | 0.13 | 4% | 1.04T | 16% | 2024-12-31 |
10 results of 2060
Page
of 206