Company Name ℹ️ | Symbol ℹ️ | Sector ℹ️ | Potential ℹ️ | Potential Worst Case ℹ️ | Current Price ℹ️ | Target Price ℹ️ | Country ℹ️ | Stock Currency ℹ️ | Current PER ℹ️ | Mean PER ℹ️ | Current EV/EBITDA ℹ️ | Mean EV/EBITDA ℹ️ | Current EV/EBIT ℹ️ | Current Price/Book ℹ️ | Mean Price/Book ℹ️ | Current Price/FCF ℹ️ | Mean Price/FCF ℹ️ | Expected Revenues Growth ℹ️ | ROE ℹ️ | ROIC ℹ️ | Mean ROIC ℹ️ | ROCE ℹ️ | ROA ℹ️ | Beta ℹ️ | Cash/Total Assets ℹ️ | Cash/Stock Price ℹ️ | Liabilities/Equity ℹ️ | Net Debt/EBITDA ℹ️ | Mean Net Debt/EBITDA ℹ️ | Interest Expense/EBIT ℹ️ | Enterprise Value USD ℹ️ | EBITDA Margin ℹ️ | Last Report Date ℹ️ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | NVDA | Semiconductors | -58% | -62% | 143.96 | 59.87 | United States | USD | 48.35 | 46.06 | 41.12 | 35.45 | 42.03 | 44.42 | 17.13 | 57.91 | 49.71 | 12% | 92% | 61% | 32% | 90% | 65% | 2.11 | 8% | 0% | 0.41 | 0.21 | 0.46 | 0% | 3.54T | 66% | 2025-01-31 |
Microsoft Corporation | MSFT | Software - Infrastructure | -43% | -56% | 470.92 | 266.12 | United States | USD | 39.72 | 28.23 | 26.46 | 18.71 | 31.92 | 13.04 | 10.05 | 47.26 | 28.59 | 12% | 33% | 37% | 34% | 29% | 17% | 0.99 | 4% | 1% | 0.91 | 0.25 | 0.65 | 3% | 3.53T | 54% | 2024-06-30 |
Apple Inc. | AAPL | Consumer Electronics | -13% | -33% | 202.67 | 175.97 | United States | USD | 32.68 | 29.14 | 23.32 | 21.62 | 25.49 | 53.8 | 34.7 | 28.16 | 26.08 | 12% | 165% | 72% | 54% | 65% | 26% | 1.21 | 8% | 1% | 5.41 | 0.57 | 0.76 | 3% | 3.14T | 34% | 2024-09-30 |
Amazon.com, Inc. | AMZN | Internet Retail | -38% | -51% | 217.61 | 134.59 | United States | USD | 38.99 | 108.18 | 18.8 | 31.42 | 33.26 | 8.08 | 16.86 | 70.27 | 80.32 | 12% | 21% | 28% | 28% | 16% | 9% | 1.33 | 13% | 3% | 1.19 | 0.41 | 0.88 | 3% | 2.36T | 20% | 2024-12-31 |
Alphabet Inc. | GOOG | Internet Content & Information | -16% | -35% | 180.01 | 151.51 | United States | USD | 21.96 | 19.65 | 16.53 | 13.16 | 18.32 | 6.76 | 4.11 | 30.21 | 20.47 | 12% | 31% | 36% | 29% | 33% | 22% | 1.01 | 5% | 1% | 0.39 | 0.01 | -0.04 | 0% | 2.20T | 38% | 2024-12-31 |
Meta Platforms, Inc. | META | Internet Content & Information | -32% | -50% | 702.40 | 474.43 | United States | USD | 28.55 | 25.31 | 20.39 | 16.94 | 25.01 | 9.75 | 5.91 | 32.92 | 28.2 | 12% | 34% | 39% | 35% | 29% | 23% | 1.24 | 16% | 2% | 0.51 | 0.06 | -0.07 | 1% | 1.79T | 54% | 2024-12-31 |
Broadcom Inc. | AVGO | Semiconductors | -74% | -80% | 244.63 | 64.33 | United States | USD | 194.46 | 45.05 | 47.38 | 17.27 | 86.85 | 16.94 | 9.05 | 59.05 | 18.03 | 12% | 9% | 15% | 22% | 9% | 4% | 1 | 6% | 1% | 1.45 | 2.29 | 1.95 | 29% | 1.20T | 49% | 2024-10-31 |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -21% | -51% | 736.00K | 583.44K | United States | USD | 11.89 | 38.18 | - | - | - | 1.63 | 1.32 | 91.13 | 31.96 | 12% | 14% | 4% | 7% | - | 8% | 0.84 | 4% | 5% | 0.77 | - | - | - | 1.14T | - | 2024-12-31 |
Taiwan Semiconductor Manufactur | TSM | Semiconductors | -40% | -52% | 212.46 | 126.86 | Taiwan | USD | 30.23 | 22.75 | 16.32 | 12.16 | 23.94 | 8.25 | 5.99 | 40.66 | 45.72 | 12% | 27% | 35% | 35% | 26% | 17% | 1.32 | 32% | 6% | 0.57 | -0.53 | -0.4 | 1% | 1.07T | 72% | 2024-12-31 |
Tesla, Inc. | TSLA | Auto Manufacturers | -60% | -62% | 326.09 | 130.37 | United States | USD | 147.08 | 81.75 | 67.6 | 44.74 | 111.4 | 14.38 | 13.71 | 292.85 | 136.94 | 12% | 10% | 18% | 21% | 10% | 6% | 2.43 | 13% | 2% | 0.66 | -0.54 | 0.13 | 4% | 1.04T | 16% | 2024-12-31 |
10 results of 2060
Page
of 206