Company Name | Symbol | Sector | Potential | Potential Worst Case | Current Price | Target Price | Country | Stock Currency | Current PER | Mean PER | Current EV/EBITDA | Mean EV/EBITDA | Current EV/EBIT | Current Price/Book | Mean Price/Book | Current Price/FCF | Mean Price/FCF | Expected Revenues Growth | ROE | ROIC | Mean ROIC | ROCE | ROA | Beta | Cash/Total Assets | Cash/Stock Price | Liabilities/Equity | Net Debt/EBITDA | Mean Net Debt/EBITDA | Interest Expense/EBIT | Enterprise Value USD | EBITDA Margin | Last Report Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | Semiconductors | -56% | -60% | 199.57 | 87.23 | United States | USD | 40.4 | 46.43 | 33.76 | 35.76 | 34.43 | 30.84 | 18.36 | 50.17 | 50.66 | 12% | 76% | 52% | 34% | 81% | 58% | 2.34 | 5% | 0% | 0.31 | 0.2 | 0.43 | 0% | 4.88T | 67% | 2026-01-31 |
| Alphabet Inc. | GOOG | Internet Content & Information | -55% | -64% | 381.94 | 171.44 | United States | USD | 34.93 | 20.14 | 29.74 | 13.93 | 29.11 | 11.12 | 4.43 | 63.02 | 22.95 | 12% | 32% | 35% | 30% | 32% | 22% | 1.13 | 5% | 1% | 0.43 | 0.18 | -0.02 | 0% | 4.65T | 39% | 2025-12-31 |
| Apple Inc. | AAPL | Consumer Electronics | -36% | -51% | 271.35 | 172.51 | United States | USD | 35.79 | 29.99 | 28.13 | 22.4 | 30.6 | 54.37 | 36.72 | 40.59 | 27.83 | 12% | 152% | 65% | 55% | 69% | 31% | 1.11 | 10% | 1% | 3.87 | 0.43 | 0.72 | - | 4.07T | 35% | 2025-09-30 |
| Microsoft Corporation | MSFT | Software - Infrastructure | -38% | -51% | 407.78 | 254.67 | United States | USD | 29.77 | 29.31 | 18.96 | 19.29 | 24.16 | 8.83 | 10.22 | 42.33 | 31.02 | 12% | 30% | 35% | 35% | 26% | 16% | 1.11 | 5% | 1% | 0.8 | 0.08 | 0.59 | 2% | 3.04T | 57% | 2025-06-30 |
| Amazon.com, Inc. | AMZN | Internet Retail | -46% | -56% | 265.06 | 144.43 | United States | USD | 36.7 | 122.74 | 19.44 | 32.68 | 29.29 | 6.93 | 17.14 | 370.44 | 115.18 | 12% | 19% | 25% | 27% | 17% | 9% | 1.38 | 11% | 3% | 0.99 | 0.44 | 0.83 | 2% | 2.92T | 21% | 2025-12-31 |
| Broadcom Inc. | AVGO | Semiconductors | -77% | -81% | 417.43 | 95.27 | United States | USD | 85.58 | 46.57 | 57.41 | 20.33 | 78.18 | 24.34 | 10.04 | 73.53 | 22.46 | 12% | 28% | 19% | 21% | 17% | 14% | 1.25 | 9% | 1% | 1.1 | 1.39 | 1.86 | 12% | 2.03T | 55% | 2025-10-31 |
| Taiwan Semiconductor Manufactur | TSM | Semiconductors | -58% | -66% | 396.06 | 164.69 | Taiwan | USD | 38.45 | 23.62 | 23.22 | 12.81 | 30.93 | 12.19 | 6.39 | 65.77 | 46.27 | 12% | 32% | 36% | 35% | 32% | 21% | 1.25 | 35% | 4% | 0.47 | -0.63 | -0.43 | 1% | 2.00T | 72% | 2025-12-31 |
| Meta Platforms, Inc. | META | Internet Content & Information | -37% | -54% | 611.91 | 387.24 | United States | USD | 25.6 | 26.81 | 15.15 | 17.47 | 18.32 | 7.13 | 6.36 | 33.57 | 30.15 | 12% | 28% | 38% | 36% | 27% | 17% | 1.31 | 10% | 2% | 0.68 | 0.46 | -0.01 | 1% | 1.60T | 53% | 2025-12-31 |
| Tesla, Inc. | TSLA | Auto Manufacturers | -62% | -64% | 381.63 | 143.88 | United States | USD | 377.3 | 121.85 | 116.1 | 56.32 | 253.41 | 17.43 | 15.19 | 230.14 | 156.62 | 12% | 5% | 16% | 20% | 5% | 3% | 1.92 | 12% | 1% | 0.67 | -0.68 | 0.03 | 6% | 1.42T | 13% | 2025-12-31 |
| Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -5% | -38% | 711.90K | 678.54K | United States | USD | 15.29 | 35.56 | - | - | - | 1.43 | 1.36 | 40.89 | 33.6 | 12% | 9% | 5% | 6% | - | 5% | 0.7 | 4% | 5% | 0.7 | - | - | - | 1.10T | - | 2025-12-31 |
10 results of 2076
Page
of 208