Unternehmen | Symbol | Branche | Empfehlung | Investment-Score | Potenzial | Schuldenqualität | Gewinnbewertung | Wachstumsbewertung | Rentabilitätsbewertung | Zielpreis | Währung | Zum Portfolio hinzufügen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOTUM | VOT | Specialty Business Services | KAUFEN | 100% | 400% | 99% | 99% | 100% | 100% | 221.75 | PLN | |
| PATENTUS | PAT | Farm & Heavy Construction Machinery | KAUFEN | 94% | 400% | 66% | 100% | 100% | 95% | 12.70 | PLN | |
| Criteo S.A. | CRTO | Advertising Agencies | KAUFEN | 94% | 400% | 99% | 99% | 100% | 56% | 95.00 | USD | |
| KOGENERA | KGN | Utilities - Regulated Electric | KAUFEN | 93% | 400% | 90% | 100% | 100% | 61% | 341.00 | PLN | |
| Accenture plc | ACN | Information Technology Services | KAUFEN | 92% | 93% | 99% | 77% | 64% | 81% | 342.01 | USD | |
| MBB SE I | MBB | Conglomerates | KAUFEN | 92% | 276% | 99% | 88% | 100% | 56% | 670.90 | EUR | |
| Stride, Inc. | LRN | Education & Training Services | KAUFEN | 92% | 135% | 99% | 83% | 96% | 66% | 195.61 | USD | |
| Amdocs Limited | DOX | Software - Infrastructure | KAUFEN | 91% | 126% | 89% | 83% | 100% | 63% | 131.73 | USD | |
| ENEA | ENA | Utilities - Regulated Electric | KAUFEN | 91% | 118% | 86% | 98% | 85% | 59% | 44.73 | PLN | |
| EPAM Systems, Inc. | EPAM | Information Technology Services | KAUFEN | 90% | 177% | 99% | 82% | 100% | 45% | 278.59 | USD |
10 results of 2150
Page
of 215