Unternehmen | Symbol | Branche | Potenzial | Schuldenqualität | Gewinnbewertung | Wachstumsbewertung | Rentabilitätsbewertung | Zielpreis | Währung |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | Semiconductors | -61% | 96% | 0% | 63% | 100% | 72.51 | USD |
| Apple Inc. | AAPL | Consumer Electronics | -37% | - | 4% | 63% | 100% | 172.57 | USD |
| Alphabet Inc. | GOOG | Internet Content & Information | -48% | 100% | 2% | 63% | 100% | 164.74 | USD |
| Microsoft Corporation | MSFT | Software - Infrastructure | -46% | 98% | 4% | 63% | 97% | 262.41 | USD |
| Amazon.com, Inc. | AMZN | Internet Retail | -41% | 92% | 0% | 63% | 70% | 135.08 | USD |
| Broadcom Inc. | AVGO | Semiconductors | -75% | 70% | 0% | 63% | 76% | 88.25 | USD |
| Meta Platforms, Inc. | META | Internet Content & Information | -28% | 99% | 23% | 63% | 100% | 474.10 | USD |
| Taiwan Semiconductor Manufactur | TSM | Semiconductors | -55% | 100% | 0% | 63% | 96% | 136.12 | USD |
| Tesla, Inc. | TSLA | Auto Manufacturers | -63% | 98% | 0% | 63% | 45% | 167.67 | USD |
| Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -23% | 100% | 76% | 63% | 60% | 584.72K | USD |
10 results of 2076
Page
of 208