Unternehmen | Symbol | Branche | Potenzial | Schuldenqualität | Gewinnbewertung | Wachstumsbewertung | Rentabilitätsbewertung | Zielpreis | Währung |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | Semiconductors | -56% | 96% | 1% | 63% | 100% | 85.81 | USD |
| Apple Inc. | AAPL | Consumer Electronics | -43% | - | 0% | 63% | 100% | 176.23 | USD |
| Alphabet Inc. | GOOG | Internet Content & Information | -53% | 97% | 6% | 63% | 100% | 168.86 | USD |
| Microsoft Corporation | MSFT | Software - Infrastructure | -35% | 98% | 13% | 63% | 97% | 252.94 | USD |
| Amazon.com, Inc. | AMZN | Internet Retail | -41% | 92% | 9% | 63% | 67% | 142.19 | USD |
| Taiwan Semiconductor Manufactur | TSM | Semiconductors | -61% | 100% | 0% | 63% | 100% | 168.50 | USD |
| Broadcom Inc. | AVGO | Semiconductors | -75% | 70% | 0% | 63% | 76% | 89.58 | USD |
| SamsungElec | 005930 | Consumer Electronics | -72% | 99% | 0% | 34% | 53% | 86.49K | KRW |
| Meta Platforms, Inc. | META | Internet Content & Information | -34% | 92% | 32% | 63% | 96% | 387.25 | USD |
| Tesla, Inc. | TSLA | Auto Manufacturers | -63% | 97% | 0% | 63% | 32% | 147.43 | USD |
10 results of 2081
Page
of 209