Unternehmen | Symbol | Branche | Potenzial | Schuldenqualität | Gewinnbewertung | Wachstumsbewertung | Rentabilitätsbewertung | Zielpreis | Währung |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | Semiconductors | -61% | 96% | 0% | 63% | 100% | 70.76 | USD |
| Apple Inc. | AAPL | Consumer Electronics | -35% | - | 4% | 63% | 100% | 172.00 | USD |
| Microsoft Corporation | MSFT | Software - Infrastructure | -45% | 98% | 4% | 63% | 97% | 261.92 | USD |
| Alphabet Inc. | GOOG | Internet Content & Information | -44% | 100% | 4% | 63% | 100% | 162.33 | USD |
| Amazon.com, Inc. | AMZN | Internet Retail | -38% | 92% | 3% | 63% | 70% | 133.72 | USD |
| Broadcom Inc. | AVGO | Semiconductors | -79% | 47% | 0% | 63% | 42% | 74.19 | USD |
| Meta Platforms, Inc. | META | Internet Content & Information | -20% | 99% | 33% | 63% | 100% | 474.11 | USD |
| Taiwan Semiconductor Manufactur | TSM | Semiconductors | -52% | 100% | 1% | 63% | 96% | 133.49 | USD |
| Tesla, Inc. | TSLA | Auto Manufacturers | -62% | 98% | 0% | 63% | 45% | 151.32 | USD |
| Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -23% | 100% | 76% | 63% | 60% | 584.68K | USD |
10 results of 2076
Page
of 208