Unternehmen ℹ️ | Symbol ℹ️ | Branche ℹ️ | Potenzial ℹ️ | Schuldenqualität ℹ️ | Gewinnbewertung ℹ️ | Wachstumsbewertung ℹ️ | Rentabilitätsbewertung ℹ️ | Zielpreis ℹ️ | Währung ℹ️ |
---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | NVDA | Semiconductors | -61% | 96% | 0% | 63% | 100% | 69.57 | USD |
Microsoft Corporation | MSFT | Software - Infrastructure | -48% | 98% | 3% | 63% | 97% | 265.02 | USD |
Apple Inc. | AAPL | Consumer Electronics | -24% | 89% | 9% | 63% | 100% | 179.79 | USD |
Alphabet Inc. | GOOG | Internet Content & Information | -37% | 100% | 8% | 63% | 100% | 158.75 | USD |
Amazon.com, Inc. | AMZN | Internet Retail | -41% | 92% | 0% | 63% | 70% | 135.47 | USD |
Meta Platforms, Inc. | META | Internet Content & Information | -39% | 99% | 11% | 63% | 100% | 474.38 | USD |
Broadcom Inc. | AVGO | Semiconductors | -79% | 47% | 0% | 63% | 42% | 74.11 | USD |
Taiwan Semiconductor Manufactur | TSM | Semiconductors | -51% | 100% | 2% | 63% | 96% | 132.72 | USD |
Tesla, Inc. | TSLA | Auto Manufacturers | -62% | 98% | 0% | 63% | 45% | 157.74 | USD |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -21% | 100% | 77% | 63% | 60% | 582.61K | USD |
10 results of 2068
Page
of 207