Entreprise | Symbole | Secteur | Recommandation | Score d'Investissement | Potentiel | Qualité de la Dette | Score de Bénéfices | Score de Croissance | Rentabilité | Prix Cible | Devise | Ajouter au portefeuille |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOTUM | VOT | Specialty Business Services | ACHETER | 100% | 400% | 97% | 100% | 100% | 100% | 226.50 | PLN | |
| Gubra A/S | GUBRA | Biotechnology | ACHETER | 96% | 400% | 99% | 100% | 60% | 96% | 1.48K | DKK | |
| NEWPRINCES | NWL | Packaged Foods | ACHETER | 95% | 400% | 90% | 100% | 100% | 76% | 88.80 | EUR | |
| Formula Systems (1985) Ltd. | FORTY | Information Technology Services | ACHETER | 95% | 228% | 90% | 100% | 100% | 71% | 387.09 | USD | |
| Adobe Inc. | ADBE | Software - Application | ACHETER | 93% | 101% | 82% | 74% | 100% | 100% | 478.79 | USD | |
| HDKSOE | 009540 | Aerospace & Defense | ACHETER | 92% | 191% | 88% | 91% | 100% | 65% | 928.39K | KRW | |
| KOGENERA | KGN | Utilities - Regulated Electric | ACHETER | 92% | 400% | 82% | 100% | 100% | 61% | 380.00 | PLN | |
| Criteo S.A. | CRTO | Advertising Agencies | ACHETER | 92% | 400% | 92% | 100% | 86% | 57% | 74.00 | USD | |
| lululemon athletica inc. | LULU | Apparel Retail | ACHETER | 92% | 110% | 100% | 89% | 43% | 83% | 196.81 | USD | |
| SILVANO | SFG | Apparel Manufacturing | ACHETER | 92% | 98% | 97% | 100% | 95% | 46% | 9.30 | PLN |
10 results of 2981
Page
of 299