Entreprise | Symbole | Secteur | Potentiel | Qualité de la Dette | Score de Bénéfices | Score de Croissance | Rentabilité | Prix Cible | Devise |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | Semiconductors | -32% | 96% | 1% | 63% | 100% | 133.04 | USD |
| Apple Inc. | AAPL | Consumer Electronics | -43% | - | 0% | 63% | 100% | 176.23 | USD |
| Alphabet Inc. | GOOG | Internet Content & Information | -53% | 97% | 6% | 63% | 100% | 168.45 | USD |
| Microsoft Corporation | MSFT | Software - Infrastructure | -35% | 98% | 13% | 63% | 97% | 252.75 | USD |
| Amazon.com, Inc. | AMZN | Internet Retail | -45% | 92% | 9% | 63% | 67% | 132.96 | USD |
| Taiwan Semiconductor Manufactur | TSM | Semiconductors | -42% | 100% | 0% | 63% | 100% | 251.96 | USD |
| Broadcom Inc. | AVGO | Semiconductors | -68% | 70% | 0% | 63% | 76% | 114.87 | USD |
| Meta Platforms, Inc. | META | Internet Content & Information | -34% | 92% | 32% | 63% | 96% | 387.45 | USD |
| SamsungElec | 005930 | Consumer Electronics | -72% | 99% | 0% | 34% | 53% | 86.54K | KRW |
| Tesla, Inc. | TSLA | Auto Manufacturers | -63% | 97% | 0% | 63% | 32% | 146.53 | USD |
10 results of 2081
Page
of 209