Nombre de la Empresa ℹ️ | Símbolo ℹ️ | Sector ℹ️ | Potencial ℹ️ | Puntuación de Calidad de Deuda ℹ️ | Puntuación de Ganancias ℹ️ | Puntuación de Crecimiento ℹ️ | Puntuación de Rentabilidad ℹ️ | Precio Objetivo ℹ️ | Moneda ℹ️ |
---|---|---|---|---|---|---|---|---|---|
Apple Inc. | AAPL | Consumer Electronics | -16% | 89% | 17% | 63% | 100% | 176.67 | USD |
Microsoft Corporation | MSFT | Software - Infrastructure | -34% | 95% | 6% | 63% | 98% | 258.37 | USD |
NVIDIA Corporation | NVDA | Semiconductors | -55% | 96% | 3% | 63% | 100% | 49.51 | USD |
Amazon.com, Inc. | AMZN | Internet Retail | -30% | 92% | 12% | 63% | 70% | 131.54 | USD |
Alphabet Inc. | GOOG | Internet Content & Information | -8% | 100% | 41% | 63% | 100% | 149.66 | USD |
Meta Platforms, Inc. | META | Internet Content & Information | -5% | 99% | 38% | 63% | 100% | 529.49 | USD |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -26% | 100% | 73% | 63% | 60% | 590.32K | USD |
Broadcom Inc. | AVGO | Semiconductors | -69% | 47% | 0% | 63% | 42% | 58.89 | USD |
Tesla, Inc. | TSLA | Auto Manufacturers | -59% | 98% | 0% | 63% | 45% | 120.10 | USD |
Eli Lilly and Company | LLY | Drug Manufacturers - General | -85% | 63% | 0% | 34% | 80% | 133.66 | USD |
10 results of 2047
Page
of 205