Nombre de la Empresa ℹ️ | Símbolo ℹ️ | Sector ℹ️ | Potencial ℹ️ | Puntuación de Calidad de Deuda ℹ️ | Puntuación de Ganancias ℹ️ | Puntuación de Crecimiento ℹ️ | Puntuación de Rentabilidad ℹ️ | Precio Objetivo ℹ️ | Moneda ℹ️ |
---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | NVDA | Semiconductors | -61% | 96% | 0% | 63% | 100% | 69.33 | USD |
Microsoft Corporation | MSFT | Software - Infrastructure | -47% | 95% | 0% | 63% | 98% | 270.08 | USD |
Apple Inc. | AAPL | Consumer Electronics | -16% | 89% | 17% | 63% | 100% | 176.86 | USD |
Amazon.com, Inc. | AMZN | Internet Retail | -41% | 92% | 0% | 63% | 70% | 135.92 | USD |
Alphabet Inc. | GOOG | Internet Content & Information | -22% | 100% | 25% | 63% | 100% | 153.17 | USD |
Meta Platforms, Inc. | META | Internet Content & Information | -32% | 99% | 18% | 63% | 100% | 474.00 | USD |
Broadcom Inc. | AVGO | Semiconductors | -77% | 47% | 0% | 63% | 42% | 69.38 | USD |
Taiwan Semiconductor Manufactur | TSM | Semiconductors | -46% | 100% | 7% | 63% | 96% | 129.72 | USD |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -19% | 100% | 78% | 63% | 60% | 580.19K | USD |
Tesla, Inc. | TSLA | Auto Manufacturers | -60% | 98% | 0% | 63% | 45% | 128.91 | USD |
10 results of 2062
Page
of 207