Nombre de la Empresa | Símbolo | Sector | Potencial | Puntuación de Calidad de Deuda | Puntuación de Ganancias | Puntuación de Crecimiento | Puntuación de Rentabilidad | Precio Objetivo | Moneda |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | NVDA | Semiconductors | -61% | 96% | 0% | 63% | 100% | 71.19 | USD |
| Apple Inc. | AAPL | Consumer Electronics | -34% | - | 7% | 63% | 100% | 171.27 | USD |
| Alphabet Inc. | GOOG | Internet Content & Information | -48% | 100% | 1% | 63% | 100% | 164.83 | USD |
| Microsoft Corporation | MSFT | Software - Infrastructure | -33% | 98% | 17% | 63% | 97% | 251.48 | USD |
| Amazon.com, Inc. | AMZN | Internet Retail | -39% | 92% | 1% | 63% | 70% | 134.12 | USD |
| Taiwan Semiconductor Manufactur | TSM | Semiconductors | -61% | 100% | 0% | 63% | 96% | 142.33 | USD |
| Broadcom Inc. | AVGO | Semiconductors | -75% | 70% | 0% | 63% | 76% | 88.70 | USD |
| Meta Platforms, Inc. | META | Internet Content & Information | -23% | 99% | 30% | 63% | 100% | 474.10 | USD |
| Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -19% | 100% | 78% | 63% | 60% | 581.29K | USD |
| Tesla, Inc. | TSLA | Auto Manufacturers | -60% | 98% | 0% | 63% | 45% | 135.73 | USD |
10 results of 2076
Page
of 208