Nombre de la Empresa ℹ️ | Símbolo ℹ️ | Sector ℹ️ | Potencial ℹ️ | Puntuación de Calidad de Deuda ℹ️ | Puntuación de Ganancias ℹ️ | Puntuación de Crecimiento ℹ️ | Puntuación de Rentabilidad ℹ️ | Precio Objetivo ℹ️ | Moneda ℹ️ |
---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | NVDA | Semiconductors | -58% | 96% | 0% | 63% | 100% | 59.87 | USD |
Microsoft Corporation | MSFT | Software - Infrastructure | -43% | 95% | 0% | 63% | 98% | 266.12 | USD |
Apple Inc. | AAPL | Consumer Electronics | -13% | 89% | 20% | 63% | 100% | 175.97 | USD |
Amazon.com, Inc. | AMZN | Internet Retail | -38% | 92% | 3% | 63% | 70% | 134.59 | USD |
Alphabet Inc. | GOOG | Internet Content & Information | -16% | 100% | 33% | 63% | 100% | 151.51 | USD |
Meta Platforms, Inc. | META | Internet Content & Information | -32% | 99% | 18% | 63% | 100% | 474.43 | USD |
Broadcom Inc. | AVGO | Semiconductors | -74% | 47% | 0% | 63% | 42% | 64.33 | USD |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -21% | 100% | 77% | 63% | 60% | 583.44K | USD |
Taiwan Semiconductor Manufactur | TSM | Semiconductors | -40% | 100% | 15% | 63% | 96% | 126.86 | USD |
Tesla, Inc. | TSLA | Auto Manufacturers | -60% | 98% | 0% | 63% | 45% | 130.37 | USD |
10 results of 2062
Page
of 207